<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hml.votorantimcimentos.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hml.votorantimcimentos.com/news/ola-mundo/</loc>
		<lastmod>2022-08-18T17:45:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-ends-2021-with-net-profit-of-r1-6-billion-a-244-increase-over-2020/</loc>
		<lastmod>2022-09-21T14:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/pix-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/pix-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-has-net-revenue-of-r6-7-billion-in-the-second-quarter-15-higher-than-2q21/</loc>
		<lastmod>2022-09-29T22:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/2022-08-11-2nd-quarter-results-feature-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-will-open-a-new-mortar-factory/</loc>
		<lastmod>2022-09-29T22:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/Release_audiencia_publica_caapora_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/more-than-90-of-brazilian-cement-has-sustainable-additives-according-to-votorantim-cimentos/</loc>
		<lastmod>2022-09-29T22:23:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-has-articles-in-the-cement-plant-environmental-handbook/</loc>
		<lastmod>2022-09-29T22:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/sustentabilidade.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/sustentabilidade-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-named-best-company-in-the-construction-industry-in-brazil-by-exame-magazine/</loc>
		<lastmod>2022-09-29T22:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/Release_Exame_melhores_empresa_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/Release_Exame_melhores_empresa_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-is-highlighted-in-important-brazilian-newspaper/</loc>
		<lastmod>2022-09-29T22:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/Valor_destaque.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-wins-national-innovation-award-with-sustainable-cement-project/</loc>
		<lastmod>2022-09-29T22:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/premioNacionalInovacao_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/premioNacionalInovacao_interna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-issues-e-500-million-in-european-bonds/</loc>
		<lastmod>2022-09-29T22:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-ceo-receives-award-from-brazilian-newspaper-valor-economico/</loc>
		<lastmod>2022-09-29T22:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/LR250515-VOT095-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/LR250515-VOT095-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-announces-e140-m-investment-in-turkey/</loc>
		<lastmod>2022-09-29T22:46:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-receives-award-from-respected-brazilian-business-magazine/</loc>
		<lastmod>2022-09-29T22:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/executivoValor_home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/executivoValor_interna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/prairie-material-a-votorantim-cimentos-company-in-partnership-with-chicago-city-for-looplinks-construction/</loc>
		<lastmod>2022-09-29T22:50:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/prebetong-aridos-receives-national-award-for-sustainable-development-in-gravel-pit-restoration/</loc>
		<lastmod>2022-09-29T22:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/MINA_ESPANHA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-is-recognized-as-one-of-the-largest-brazilian-companies-in-the-mining-sector/</loc>
		<lastmod>2022-09-29T22:52:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/4th-annual-meeting-of-sustainable-leadership-platform/</loc>
		<lastmod>2022-09-29T22:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/WD-na-PLS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/WD-na-PLS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-wins-renowned-business-magazine-award-in-the-construction-materials-and-decoration-category/</loc>
		<lastmod>2022-09-29T22:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/epoca-Negocios-360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/epoca-Negocios-360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/program-held-in-rio-branco-do-sul-receives-certification-seal-millennium-development-goals/</loc>
		<lastmod>2022-09-29T22:57:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/rio-branco-do-sul-is-home-to-the-largest-cement-plant-in-latin-america/</loc>
		<lastmod>2022-09-29T22:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/150925_RioBranco.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/150925_RioBranco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-wins-award-from-renowned-brazilian-newspaper/</loc>
		<lastmod>2022-09-29T23:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/09/Unidade-Santa-Helena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-introduces-its-new-brand/</loc>
		<lastmod>2022-10-03T16:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/10/nova-marca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-closes-acquisition-in-the-south-of-spain/</loc>
		<lastmod>2022-11-03T20:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/11/fabrica_de_malaga_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-posts-net-revenue-of-r7-6-billion-in-the-third-quarter-of-2022-a-19-increase-over-3q21/</loc>
		<lastmod>2022-11-10T17:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/11/WhatsApp-Image-2022-11-10-at-12.03.43.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-announces-a-stricter-co2-emission-target/</loc>
		<lastmod>2022-12-01T12:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2022/12/Sites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-closes-2022-with-r25-8-billion-in-net-revenue-a-16-increase-compared-to-last-year/</loc>
		<lastmod>2023-03-15T14:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/03/Foto-divulgacao-FY22-e1680034155714.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/914/</loc>
		<lastmod>2023-05-09T13:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/05/Osvaldo-x-Castelli.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-reverses-losses-and-closes-the-first-quarter-of-2023-with-r78-million-in-net-profit/</loc>
		<lastmod>2023-05-11T15:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/05/Divulgacao-1T23_alta-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/we-earned-an-a-score-from-msci/</loc>
		<lastmod>2023-05-11T15:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/03/99.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-closes-2q23-with-r470-million-net-profit-a-28-increase-compared-to-2q2/</loc>
		<lastmod>2023-08-10T16:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/08/Foto.2T2023-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/challenges-and-solutions-for-decarbonization/</loc>
		<lastmod>2023-09-29T13:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/09/ffc1fc13-img_8518-low-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-advances-toward-its-decarbonization-targets/</loc>
		<lastmod>2023-09-29T13:37:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/2022-integrated-report/</loc>
		<lastmod>2023-09-29T13:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/03/Bloco-1_Capa-VC-2022-EN_USAR_ESSE-e1680185457636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/our-evolution-journey-continues/</loc>
		<lastmod>2023-10-04T17:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/10/79b74332-5m3a4996-md-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/votorantim-cimentos-closes-3q23-with-a-net-profit-of-r-824-million-a-36-increase-compared-to-3q22/</loc>
		<lastmod>2023-11-09T13:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/11/3T23-CAPA-e1699536336954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/we-signed-a-contract-for-the-acquisition-of-clean-energy-for-a-solar-park-in-brazil/</loc>
		<lastmod>2024-01-18T20:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/01/Noticias-site.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/we-earned-an-a-score-in-climate-change-from-cdp/</loc>
		<lastmod>2024-02-06T17:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/02/2-Site-VCBR-e-VCGLOBAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/evolving-towards-a-sustainable-world/</loc>
		<lastmod>2024-03-19T19:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2023/10/capa-ENG_campanha_sust.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/we-reduced-our-global-co2-emissions-by-4-in-2023/</loc>
		<lastmod>2024-03-28T17:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/03/Imagem-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/our-financial-results-in-the-first-quarter-of-2024/</loc>
		<lastmod>2024-05-14T13:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/05/Foto-noticia-VCBR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/our-financial-results-in-the-second-quarter-of-2024/</loc>
		<lastmod>2024-08-13T17:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/08/Nossos-resultados-financeiros-no-segundo-trimestre-de-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/acai-the-fruit-of-our-energy/</loc>
		<lastmod>2024-09-05T10:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/09/Noticias.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/we-received-an-upgrade-in-our-risk-rating-from-fitch-reaffirming-our-investment-grade/</loc>
		<lastmod>2024-09-26T18:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/09/Fitch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/biomass-nothing-is-lost-everything-is-transformed/</loc>
		<lastmod>2024-10-16T13:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hml.votorantimcimentos.com/wp-content/uploads/2024/10/EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hml.votorantimcimentos.com/news/we-celebrate-our-90th-anniversary-by-building-the-future/</loc>
		<lastmod>2026-01-18T11:00:22+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->